Turn Down Collar Long Wool Coat Elegant Winter Woman Wool Blend Coats Slim Type Female Pockets Outerwear Double Breasted Clothes
$ 24.46
... people are viewing this right now
Size | Clothe Length (cm) | Bust (cm) | Waist (cm) | Hip(cm) | Sleeve(cm) | |||||
S | 76 | 92 | 84 | 94 | 61 | |||||
M | 77 | 96 | 88 | 98 | 62 | |||||
L | 78 | 100 | 92 | 102 | 63 | |||||
XL | 79 | 104 | 96 | 106 | 64 | |||||
2XL | 80 | 108 | 100 | 110 | 65 | |||||
3XL | 81 | 112 | 104 | 114 | 66 | |||||
. Please refer to the below detail size chart before order. Manual measurement may exist 1-3cm difference. . The real color of items may be slightly different from the pictures shown on caused by many factor such as brightness of your monitor and light brightness.
|
Weight | 10 kg |
---|---|
Dimensions | 10 cm |
Brand Name | apipee |
Age | MIDDLE AGE |
Craft of Weaving | TAT |
Thickness | Thick |
Style | Casual |
Clothing Length | long(26+inch) |
whether full opening | Yes |
Origin | Mainland China |
Season | Winter |
Closure Type | Double Breasted |
Material | COTTON |
Hign-concerned Chemical | None |
Decoration | Adjustable Waist |
Material Composition | COTTON |
Pattern Type | Solid |
Model Number | APIPEE |
Collar | Hooded |
Sleeve Style | regular |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Type | Slim |
Outerwear Type | Wool & Blends |
Reviews
There are no reviews yet.